Below is a list of the Officers, Executive Councilors & Stewards of Local 4 (includes PNS, SUBMEPP & DECA-COMM).
OFFICERS, EXECUTIVE COUNCILORS & STEWARDS
IFPTE Local 4 Officers
| NAME | OFFICE | CODE | BLDG/FL | PHONE | EMAIL |
|---|
| Bosse, Dave | President | 260 | M3/1 & 86A/3 | (207) 690-1652, (207) 438-3213 | [email protected] |
| Cotton, Travis | 1st Vice President | 900S | Bldg 159-B | (207) 431-6736 | [email protected] |
| Gallant, Diane | 2nd Vice President | 2350.3 | 79/1 | (603) 833-5457 C | [email protected] |
| Henderson, Brian | 3rd Vice President | SUBMEPP 1873 | 86A/3 | (207) 438-6044 | [email protected] |
| Janes, Nick | Secretary | 230D | 178/W EL | (207) 752-7925 | [email protected], [email protected] |
| [Vacant] | Treasurer | | | | |
| Cowan, Ron | Executive Councilor | | 86A/4 | (207) 438-3450 | [email protected] |
| Silva, Deanna | Executive Councilor | 2350.1 | B178/3 | (207) 438-5358 | [email protected] |
| Small, Graham | Executive Councilor | SUBMEPP 1800F | 86A/2 | (207) 438-6203 | [email protected] |
| Rivera, Victor | Executive Councilor | 980 | M1/3 | (207) 994-0392 | [email protected] |
| Perkins, David | Executive Councilor | 138.1 | 20/1 | (207) 438-3651 | [email protected] |
| [Vacant] | Executive Councilor | | | | |
| [Vacant] | Chief Steward (Det-SD) | | | | |
| Sentell, Chad | Chief Steward | 105.3 | 14/3 | 207) 438-1101 | [email protected] |
| Lamadrid, Ralph | Steward (Det-SD) | 260 | 137/2 | (619) 553-6196 | [email protected] |
| Kelley, Andrew | Steward | 109.21 | 170/6 | (207) 438-5503 | [email protected] |
| [Vacant] | Steward | | | | |
| Dye, Tom | Chief Steward | DECA | Commissary | (207) 438-4848 | [email protected] |
LOCAL 4 AREA AGENTS
| NAME | OFFICE | CODE | BLDG/FL | PHONE | EMAIL |
|---|
| [Vacant] | | | | | |
NOTE: All phone extensions are 207-438-XXXX, except Point Loma.
U.S. Army Cold Regions Research & Engineering Laboratory (CRREL), Hanover, NH
Chapter 1 Local 4 Officers