Officers, Executive Councilors & Stewards
Below is a list of the Officers, Executive Councilors & Stewards of Local 4 (includes PNS, SUBMEPP & DECA-COMM).
OFFICERS, EXECUTIVE COUNCILORS & STEWARDS
IFPTE Local 4 Officers
NAME | OFFICE | CODE | BLDG/FL | PHONE | |
---|---|---|---|---|---|
James, Eudes | President | 1210 | M3/1 | (207) 439-9477, (207) 690-1652 C | [email protected] |
Bosse, Dave | 1st Vice President | 260 | 86A/4 | (207) 438-3213 | [email protected] |
Durham, James | 2nd Vice President | 250.5 | 86A/4 | (207) 438-3372, (207) 703-3304 C | [email protected] |
Gallant, Diane | 3rd Vice President | 2350.3 | 79/1 | (207) 438-5075, (603) 833-5457 C | [email protected] |
Hart, George | Secretary | 510.2 | 86A/4 | (207) 690-1413 | [email protected] |
Jennings, Deb | Treasurer | 220Q | M3/1 | (207) 439-9477 | [email protected] |
Cowan, Ron | Executive Councilor | 86A/4 | (207) 438-3450 | [email protected] | |
Cotton, Travis | Executive Councilor | 970S | 18 | (207) 431-6736 | [email protected] |
Henderson, Brian | Executive Councilor | SUBMEPP 1873 | 86A/3 | (207) 438-6044 | [email protected] |
Fowler, Pete | Executive Councilor | 230.D | 178/2 | (207) 438-6920 X 6920 | [email protected] |
[Vacant] | Executive Councilor | ||||
[Vacant] | Executive Councilor | ||||
Deoliveira, Weberth | Chief Steward (Det-SD) | 230.2 | 137/2 | (619) 553-9910, (619) 346-8420 | [email protected] |
Small, Graham | Steward | SUBMEPP 1800F | 86A/2 | (207) 438-6203 | [email protected] |
Lamadrid, Ralph | Steward (Det-SD) | 260 | 137/2 | (619) 553-6196 | [email protected] |
Taubner, Joseph | Steward | 109.13 | 170/6 | (207) 438-2250, (207) 451-3909 C | [email protected] |
Sentell, Chad | Steward | 105.3 | 14/3 | (207) 438-1101 | [email protected] |
Dye, Tom | Chief Steward | DECA | Commissary | (207) 438-4848 | [email protected] |
LOCAL 4 AREA AGENTS
NAME | OFFICE | CODE | BLDG/FL | PHONE | |
---|---|---|---|---|---|
Hicks, Michael | Area Agent | 2370.6 | 96/Mezz | (207) 438-5688 | [email protected] |
NOTE: All phone extensions are 207-438-XXXX, except Point Loma.
U.S. Army Cold Regions Research & Engineering Laboratory (CRREL), Hanover, NH
Chapter 1 Local 4 Officers
NAME | OFFICE | BLDG/FL | PHONE | Bernier, Andrew | President | Main Lab Hanover | (603) 646-4638 | [email protected] |
---|---|---|---|---|
[Vacant] | Vice President | (603) 646-0000 | [email protected] | |
Maxson, Michele | Secretary | Main Lab Hanover | (603) 646-4122 | [email protected] |
Whitecloud, Simone | Treasurer | Main Lab Hanover | (603) 646-4316 | [email protected] |
Haenel, Robert | Steward Pro-Unit | Main Lab Hanover | (603) 646-4325 | [email protected] |
Thurston, Alison | Steward Pro-Unit | Main Lab Hanover | (603) 646-4253 | [email protected] |
Jones, Robert | Steward Pro-Unit | Main Lab Hanover | (603) 646-4102 | [email protected] |
McFarland, William | Steward Non-Pro-unit | Main Lab Hanover | (603) 646-4119 | [email protected] |
Sullivan, Robert "Sully" | Steward Non-Pro-Unit | DPW Hanover | (603) 646-4166 | [email protected] |
Harmonb, Victor | Steward Non-Pro-Unit | Main Lab Hanover | (603) 646-4620 | [email protected] |