Officers, Executive Councilors & Stewards
Below is a list of the Officers, Executive Councilors & Stewards of Local 4 (includes PNS, SUBMEPP & DECA-COMM).
NAME | OFFICE | CODE | BLDG/FL | PHONE |
Eudes James | President | 1210 | M3/1 | x6587 |
Marc Stettner | 1st Vice President | 250.1 | M3/1 - Telework | x6519 |
Dave Bosse | 2nd Vice President | 260 | 86/4 | x3213 |
Diane Gallant | 3rd Vice President | 2350.3 | 79/1 | x5075 |
Joseph Barton | Secretary (Absent) | |||
Deborah Jennings | Treasurer | 220Q | M3/1 | (207) 439-9477 |
Secretary | x6519 | |||
Jace Clarke | Executive Councilor | SUBMEPP | 86/2 | x6167 |
John Perkins | Executive Councilor | 290 | M3/1 | x6587 (207) 439-9477 |
Heather Sweeney | Executive Councilor | 245.5 | 86/6 | x1244 |
George Hart | Executive Councilor | 510 | 86A | x3182 |
Tom Dye | Chief Steward | DECA | (Commissary) | x4848 |
Weberth Deoliveira | Chief Steward (DET-SD) | 230.2 | 137/2 | (619) 553-9910 (619) 346-8420 |
Ralph Lamadrid | Steward (DET-SD) | 260 | 137/2 | (619) 553-6196 |
Jonathan Norton | Steward | 105.3 | 14/3 or 2/1 | x1710 |
Stephanie Castine | Steward | 712 | 238/2 | (207) 475-4810 |
Travis Cotton | Steward | 740.2 | 7/1 | (207) 994-0436 |
Local 4 Area Agents
NAME | OFFICE | CODE | (BLDG/FL) | PHONE |
Ralph Denton | Area Agent (DET-SD) | 244 | 137/2 | 619-553-9910 |
Michael Hicks | Area Agent | 2370.3 | 79/3 | x5688 |
NOTE: All phone extensions are 207-438-XXXX, except Point Loma.
U.S. Army Cold Regions Research & Engineering Laboratory (CRREL), Hanover, NH
Chapter 1 Local 4 Officers
NAME | OFFICE | |||||||||||
Charles E. Smith, Jr. | President | |||||||||||
Douglas Punt | Vice President | |||||||||||
Emily Moynihan | Secretary/Treasurer | |||||||||||
James Lever | Steward | |||||||||||
Andrew Bernier | Steward | |||||||||||
Paul White | Steward | |||||||||||
Will McFarland | Steward | |||||||||||
Bob Haehnel | Steward | |||||||||||
Susan Taylor | Steward |